<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverton Utah Real Estate</title>
	<atom:link href="http://rivertonutahrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivertonutahrealestate.com</link>
	<description>Find Homes for Sale in Riverton</description>
	<lastBuildDate>Tue, 06 Dec 2011 23:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Analyzing Riverton Condos from 2000-2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-condos-from-2000-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-condos-from-2000-2009/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:20:08 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=62</guid>
		<description><![CDATA[Riverton Utah condos began in 2000 with only one condo sold then peaked in 2006 with 81.  Until 2004, sold price of condos was higher than it was for Riverton homes.  That being said, less than ten condos were selling each year at the time.  Since the peak in &#8217;06, condos in Riverton sold have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Condos_Ten_Years_2009.png"><img class="alignnone size-full wp-image-63" title="Riverton_Condos_Ten_Years_2009" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Condos_Ten_Years_2009.png" alt="" width="526" height="192" /></a></p>
<p><a href="http://www.homes4saleinutah.com/condos.htm" target="_blank">Riverton Utah condos</a> began in 2000 with only one condo sold then peaked in 2006 with 81.  Until 2004, sold price of condos was higher than it was for <a href="http://www.utahrealestate4sale.com/" target="_blank">Riverton homes</a>.  That being said, less than ten condos were selling each year at the time.  Since the peak in &#8217;06, <a href="http://saltlake.countyutahrealestate.com/condominiums/" target="_blank">condos in Riverton</a> sold have decreased by more than half.  Price took a big fall then rocketed up over a few years, only to decrease again in 2009.</p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Condos_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-64" title="Riverton_Condos_Ten_Years_Graphs_2009" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Condos_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-condos-from-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Stats for Riverton Condos</title>
		<link>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton-condos/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton-condos/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:29:11 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Monthly Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=57</guid>
		<description><![CDATA[Fewer than 10 condos in Riverton have sold each month since 2009.  Actual sold price has been pretty close to the listed price.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_condos_sold_from_jan09-jun10.png"><img class="alignnone size-full wp-image-58" title="Riverton-graph_of_condos_sold_from_jan09-jun10" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_condos_sold_from_jan09-jun10.png" alt="" width="454" height="323" /></a></p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_condo_prices_from_jan09-jun10.png"><img class="alignnone size-full wp-image-59" title="Riverton-graph_of_condo_prices_from_jan09-jun10" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_condo_prices_from_jan09-jun10.png" alt="" width="454" height="324" /></a></p>
<p>Fewer than 10 <a href="http://www.utahrealestate4sale.com/condos.htm" target="_blank">condos in Riverton</a> have sold each month since 2009.  Actual sold price has been pretty close to the listed price.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Stats for Riverton Homes</title>
		<link>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:45:24 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Monthly Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=51</guid>
		<description><![CDATA[ Riverton Utah homes sold have been jumping between 17 and 51 during the past 18 months.  In 2010, three of the six months have been above 35, something that was only achieved by Riverton Real Estate twice in 2009.  2009 saw some huge margins between what Riverton homes were listed at, and what they sold [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_homes_sold_from_jan09-jun10.png"><img class="alignnone size-full wp-image-52" title="Riverton-graph_of_homes_sold_from_jan09-jun10" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_homes_sold_from_jan09-jun10.png" alt="" width="452" height="322" /></a></p>
<p> <a href="http://www.utahrealestate4sale.com/riverton.htm" target="_blank">Riverton Utah homes</a> sold have been jumping between 17 and 51 during the past 18 months.  In 2010, three of the six months have been above 35, something that was only achieved by <a href="http://www.northernutahhomesearch.com/" target="_blank">Riverton Real Estate</a> twice in 2009.</p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_home_prices_from_jan09-jun10.png"><img class="alignnone size-full wp-image-53" title="Riverton-graph_of_home_prices_from_jan09-jun10" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton-graph_of_home_prices_from_jan09-jun10.png" alt="" width="454" height="324" /></a></p>
<p> 2009 saw some huge margins between what <a href="http://www.slcuthomes.com/" target="_blank">Riverton homes</a> were listed at, and what they sold at.  2010 has also seen a margin but not as extreme.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/monthly-stats-for-riverton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake County 1st Quarter 2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/salt-lake-county-1st-quarter-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/salt-lake-county-1st-quarter-2009/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:24:10 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Salt Lake Area]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=46</guid>
		<description><![CDATA[When comparing Salt Lake County Real Estate during the first quarter of 2009 and 2010, not much changed with single family SL County homes sold.  Condos in the Salt Lake Valley saw a 35% drop, meaning more than 100 fewer condos sold.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/SL_County_1st_Qtr_09-10_general.png"><img class="alignnone size-full wp-image-47" title="SL_County_1st_Qtr_09-10_general" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/SL_County_1st_Qtr_09-10_general.png" alt="" width="549" height="158" /></a></p>
<p>When comparing <a href="http://utahhomesforsale.com/" target="_blank">Salt Lake County Real Estate</a> during the first quarter of 2009 and 2010, not much changed with single family <a href="http://saltlake.countyutahrealestate.com/" target="_blank">SL County homes</a> sold.  <a href="http://www.utahrealestate4sale.com/condos.htm" target="_blank">Condos in the Salt Lake Valley</a> saw a 35% drop, meaning more than 100 fewer condos sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/salt-lake-county-1st-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake County from 2008 to 2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/salt-lake-county-from-2008-to-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/salt-lake-county-from-2008-to-2009/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:01:23 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Salt Lake Area]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=41</guid>
		<description><![CDATA[Salt Lake County as a whole increased 4% in homes sold.  Prices of SL County homes, on the other hand, decreased.  Median price fell about $13,000 and average sold price fell $20,000.  Sold condos in Salt Lake County decreased by 6% and average price decreased by almost 5%. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/SL_County_08-09_General.png"><img class="alignnone size-full wp-image-43" title="SL_County_08-09_General" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/SL_County_08-09_General.png" alt="" width="539" height="159" /></a></p>
<p><a href="http://www.slcuthomes.com/" target="_blank">Salt Lake County</a> as a whole increased 4% in homes sold.  Prices of <a href="http://www.saltlakeutahhomes.com/" target="_blank">SL County homes</a>, on the other hand, decreased.  Median price fell about $13,000 and average sold price fell $20,000.  Sold <a href="http://saltlake.countyutahrealestate.com/condominiums/" target="_blank">condos in Salt Lake County</a> decreased by 6% and average price decreased by almost 5%. </p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/SL_County_08-09_1.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/salt-lake-county-from-2008-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in Riverton throughout 2008 and 2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2008-and-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2008-and-2009/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:12:08 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Yearly Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=28</guid>
		<description><![CDATA[Real Estate in Riverton UT witnessed increases across the board in 2009.  Riverton houses increased by 3%, or just over ten homes.  Median sold price of Riverton real estate increased 2.76% and average sold price increased 6.4%]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_08-09.png"></a></p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_08-091.png"><img class="alignnone size-full wp-image-34" title="Riverton_08-09" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_08-091.png" alt="" width="490" height="90" /></a></p>
<p><a href="http://www.homes4saleinutah.com/" target="_blank">Real Estate in Riverton UT</a> witnessed increases across the board in 2009.  <a href="http://www.slcuthomes.com/rivertonsearch.htm" target="_blank">Riverton houses</a> increased by 3%, or just over ten homes.  Median sold price of <a href="http://www.saltlakeutahhomes.com/" target="_blank">Riverton real estate</a> increased 2.76% and average sold price increased 6.4%</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2008-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in Riverton throughout 2007 and 2008</title>
		<link>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2007-and-2008/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2007-and-2008/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:22:54 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Yearly Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=25</guid>
		<description><![CDATA[Homes in Riverton Utah decreased by over 100 homes from 2007 to 2008.  That&#8217;s about one-fifth fewer homes sold.  Riverton Real Estate prices also dropped by about 5.5%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_07-08.png"><img class="alignnone size-full wp-image-26" title="Riverton_07-08" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_07-08.png" alt="" width="484" height="97" /></a></p>
<p><a href="http://www.homes4saleinutah.com/riverton_homesforsale.htm" target="_blank">Homes in Riverton Utah</a> decreased by over 100 homes from 2007 to 2008.  That&#8217;s about one-fifth fewer homes sold.  <a href="http://utahhomesforsale.com/" target="_blank">Riverton Real Estate</a> prices also dropped by about 5.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/real-estate-in-riverton-throughout-2007-and-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Riverton Real Estate from 2000-2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-real-estate-from-2000-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-real-estate-from-2000-2009/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:48:49 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=20</guid>
		<description><![CDATA[Until 2006, Riverton Real Estate averaged a solid increase, more than doubling.  Riverton homes then dramatically decreased over the next two years and stayed about the same in 2009.  Price of houses in Riverton slowly increased until 2004 then rocketed through 2007.  Since then, prices have been on the decline.]]></description>
			<content:encoded><![CDATA[<p>Until 2006, <a href="http://www.slcuthomes.com/rivertonsearch.htm" target="_blank">Riverton Real Estate</a> averaged a solid increase, more than doubling.  <a href="http://saltlake.countyutahrealestate.com/" target="_blank">Riverton homes</a> then dramatically decreased over the next two years and stayed about the same in 2009.  Price of <a href="http://www.northernutahhomesearch.com/" target="_blank">houses in Riverton</a> slowly increased until 2004 then rocketed through 2007.  Since then, prices have been on the decline.</p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_2009.png"><img class="alignnone size-full wp-image-21" title="Riverton_Ten_Years_2009" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_2009.png" alt="" width="684" height="204" /></a></p>
<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-22" title="Riverton_Ten_Years_Graphs_2009" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/analyzing-riverton-real-estate-from-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Riverton 1st Quarter Stats from 2009-2010</title>
		<link>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2009-2010/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2009-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:28:07 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[1st Quarter]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=14</guid>
		<description><![CDATA[  Riverton Real Estate sold increased back to where it was in 2008.  Price of homes in Riverton either didn&#8217;t change much, as was the case with median prices, or dropped 7%.  Inventory of Riverton houses decreased to 9 months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_1st_Qtr_09-10.png"><img class="alignnone size-full wp-image-15" title="Riverton_1st_Qtr_09-10" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_1st_Qtr_09-10.png" alt="" width="541" height="98" /></a> </p>
<p><a href="http://utahhomesforsale.com/" target="_blank">Riverton Real Estate</a> sold increased back to where it was in 2008.  Price of <a href="http://www.slcuthomes.com/rivertonsearch.htm" target="_blank">homes in Riverton</a> either didn&#8217;t change much, as was the case with median prices, or dropped 7%.  Inventory of <a href="http://www.saltlakeutahhomes.com/" target="_blank">Riverton houses</a> decreased to 9 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Riverton 1st Quarter Stats from 2008-2009</title>
		<link>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2008-2009/</link>
		<comments>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2008-2009/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:43:37 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[1st Quarter]]></category>

		<guid isPermaLink="false">http://rivertonutahrealestate.com/?p=10</guid>
		<description><![CDATA[Riverton Utah Real Estate took quite a fall in 2009.  Stats in Riverton decreased across the board as almost 20 fewer homes sold.  Median and average sold price of Riverton homes decreased, but by fewer than 10%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_1st_Qtr_08-09.png"><img class="alignnone size-full wp-image-11" title="Riverton_1st_Qtr_08-09" src="http://rivertonutahrealestate.com/wp-content/uploads/2010/06/Riverton_1st_Qtr_08-09.png" alt="" width="592" height="100" /></a></p>
<p><a href="http://www.homes4saleinutah.com/riverton_homesforsale.htm" target="_blank">Riverton Utah Real Estate</a> took quite a fall in 2009.  <a href="http://www.utahrealestate4sale.com/">Stats in Riverton</a> decreased across the board as almost 20 fewer homes sold.  Median and average sold price of <a href="http://www.northernutahhomesearch.com/" target="_blank">Riverton homes</a> decreased, but by fewer than 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivertonutahrealestate.com/2010/06/comparing-riverton-1st-quarter-stats-from-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

